PD368
·Pocket-size design and easy to carry
·Four programmable buttons
·Micro USB port for easy charging
·Radio more compact through creative antenna design
·In digital mode, radio operates up to 12 hours using a duty cycle of 5-5-90
·Dual mode ensures smooth migration from analogue to digital
·Voice communication includes private, group and all call
·Work and user groups can be configured with unique CTCSS/CDCSS to prevent unwanted conversations on the same frequency
·Radios can be enabled to continuously scan each analogue and digital channel
·Supports messaging with up to 64 characters
·Supports a one touch feature for pre-programmed text messages and voice calls
·High quality speaker for clear audio
·Cost-effective digital experience
General | ||
Frequency Range | UHF: 400-440MHz , 430-470MHz, 446MHz | |
Channel Capacity | 256 | |
Channel Spacing | 25/12.5KHz | |
Zone Capacity | 3 | |
Operating Voltage | 3.7 | |
Battery (5-5-90 Duty Cycle, High TX Power) | 2000mAh (Li-Ion) | |
Battery Life (5/5/90 ) | Digital: approximately 12 hours; Analogue: approximately 10 hours | |
Frequency Stability | ±0.5ppm | |
Antenna Impedance | 50Ω | |
Dimensions | 106 x 54 x 23mm | |
Weight | 160g | |
Transmitter | ||
RF Power Output | UHF High power: 3W; UHF Low power: 1.5W | |
FM Modulation | 11K0F3E @ 12.5KHz, 16K0F3E @ 25KHz | |
4FSK Digital Modulation | 12.5kHz Data Only: 7K60FXD 12.5kHz Data & Voice: 7K60FXW | |
Conducted/Radiated Emission | -36dBm<1GHz -30dBm>1GHz | |
Modulation Limiting | ±2.5KHz @ 12.5KHz, ±5.0KHz @ 25KHz | |
FM Noise | 40dB @ 12.5KHz, 45dB @ 25KHz | |
Adjacent Channel Power | 60dB @ 12.5KHz 70dB @ 25KHz | |
Audio Response | +1 ~ -3dB | |
Audio Distortion | ≤3% | |
Digital Vocoder Type | AMBE++ | |
Digital Protocol | ETSI-TS102 361-1,2&3 | |
Receiver | ||
Sensitivity | Analog | 0.22μV (12dB SINAD) 0.22μV (Typical) (12dB SINAD) 0.4μV (20dB SINAD) |
Digital | 0.22μV /BER5% | |
Adjacent Selectivity
TIA-603
ETSI
|
60dB @ 12.5KHz / 70dB @ 25KHz
60dB @ 12.5KHz / 70dB @ 25KHz
| |
Spurious Response Rejection
TIA-603
ETSI
|
70dB @ 12.5/25KHz
70dB @ 12.5/25KHz
| |
Inter-modulation
TIA-603
ETSI
|
70dB @ 12.5/25KHz
65dB @ 12.5/25KHz
| |
Hum & Noise | 40dB @ 12.5KHz, 45dB @ 25KHz | |
Rated Audio Power Output | 0.4W | |
Rated Audio Distortion | <5% | |
Audio Response | +1 ~ -3dB | |
Conducted Spurious Emission | < -57dBm | |
Environmental Specifications | ||
Operating Temperature | -30℃ ~ +60℃ | |
Storage Temperature | -40℃ ~ +85℃ | |
ESD | IEC 61000-4-2 (level 4) ±8kV (contact) ±15kV (air) | |
Dust & Water Intrusion | IP54 Standard | |
Humidity | Per MIL-STD-810 C/D/E/F/G Standard | |
Shock & Vibration | Per MIL-STD-810 C/D/E/F/G Standard |
No comments:
Post a Comment